Process Comparison |
Return to Process Selector |
| Property Name | Milling | |
|---|---|---|
| Shapes | Solid: Cubic, Solid: Complex (Flat, Thin-walled: Cylindrical, Thin-walled: Cubic, Thin-walled: Complex, Solid: Cylindrical) | |
| Part size | Length: 0.04 - 72 in Width: 0.04 - 72 in | |
| Materials | Metals, Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel, Aluminum, Copper, Magnesium, Zinc (Ceramics, Composites, Lead, Nickel, Tin, Titanium, Elastomer, Thermoplastics, Thermosets) | |
| Surface finish - Ra (μin) | 32 - 125 (8 - 500) | |
| Tolerance (in.) | ± 0.001 (± 0.0005) | |
| Max wall thickness | 0.04 - 40 (0.04 - 72) | |
| Quantity | 1 - 1000 (1 - 1000000) | |
| Lead time | Days (Hours) | |
| Advantages | All materials compatible, Very good tolerances, Short lead times | |
| Disadvantages | Limited shape complexity, Part may require several operations and machines, High equipment cost, Significant tool wear, Large amount of scrap | |
| Applications | Machine components, engine components |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.