Process Comparison |
Return to Process Selector |
Property Name | Sand Casting | |
---|---|---|
Shapes | Thin-walled: Complex, Solid: Cylindrical, Solid: Cubic, Solid: Complex (Flat, Thin-walled: Cylindrical, Thin-walled: Cubic) | |
Part size | Weight: 1 oz - 450 ton | |
Materials | Metals, Alloy Steel, Carbon Steel, Cast Iron, Stainless Steel, Aluminum, Copper, Magnesium, Nickel (Lead, Tin, Titanium, Zinc) | |
Surface finish - Ra (μin) | 300 - 600 (125 - 2000) | |
Tolerance (in.) | ± 0.03 (± 0.015) | |
Max wall thickness | 0.125 - 5 (0.09 - 40) | |
Quantity | 1 - 1000 (1 - 1000000) | |
Lead time | Days (Hours) | |
Advantages | Can produce very large parts, Can form complex shapes, Many material options, Low tooling and equipment cost, Scrap can be recycled, Short lead time possible | |
Disadvantages | Poor material strength, High porosity possible, Poor surface finish and tolerance, Seondary machining often required, Low production rate, High labor cost | |
Applications | Engine blocks and manifolds, machine bases, gears, pulleys |
Disclaimer: All process specifications reflect the approximate range of a process's capabilities and should be viewed only as a guide. Actual capabilities are dependent upon the manufacturer, equipment, material, and part requirements.